Size Guide
All our shoes are listed in US sizing. Use the tables below to convert to EU or UK, or to check your size against the length of your foot in centimetres or inches.
The quickest way: measure your foot
Put a sheet of paper against a wall and stand on it with your heel touching the wall. Mark where your longest toe ends, then measure from the edge of the paper to that mark. Do this for both feet and use the larger of the two.
Measure at the end of the day. Feet swell over the course of a day, and a shoe that fits at eight in the morning can be tight by six in the evening.
Women's sizes
| US | EU | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 3 | 34 | 1 | 20.8 | 8.2 |
| 3.5 | 34.5 | 1.5 | 21.2 | 8.3 |
| 4 | 35 | 2 | 21.6 | 8.5 |
| 4.5 | 35.5 | 2.5 | 22.0 | 8.7 |
| 5 | 36 | 3 | 22.5 | 8.9 |
| 5.5 | 36.5 | 3.5 | 22.9 | 9.0 |
| 6 | 37 | 4 | 23.3 | 9.2 |
| 6.5 | 37.5 | 4.5 | 23.7 | 9.3 |
| 7 | 38 | 5 | 24.1 | 9.5 |
| 7.5 | 38.5 | 5.5 | 24.6 | 9.7 |
| 8 | 39 | 6 | 25.0 | 9.8 |
| 8.5 | 39.5 | 6.5 | 25.4 | 10.0 |
| 9 | 40 | 7 | 25.8 | 10.2 |
| 9.5 | 40.5 | 7.5 | 26.2 | 10.3 |
| 10 | 41 | 8 | 26.7 | 10.5 |
| 10.5 | 41.5 | 8.5 | 27.1 | 10.7 |
| 11 | 42 | 9 | 27.5 | 10.8 |
| 11.5 | 42.5 | 9.5 | 27.9 | 11.0 |
| 12 | 43 | 10 | 28.3 | 11.1 |
| 12.5 | 43.5 | 10.5 | 28.8 | 11.3 |
| 13 | 44 | 11 | 29.2 | 11.5 |
Men's sizes
| US | EU | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 5 | 37.5 | 4.5 | 23.5 | 9.3 |
| 5.5 | 38 | 5 | 23.8 | 9.4 |
| 6 | 39 | 5.5 | 24.1 | 9.5 |
| 6.5 | 39.5 | 6 | 24.5 | 9.6 |
| 7 | 40 | 6.5 | 25.0 | 9.8 |
| 7.5 | 40.5 | 7 | 25.4 | 10.0 |
| 8 | 41 | 7.5 | 25.7 | 10.1 |
| 8.5 | 42 | 8 | 26.0 | 10.2 |
| 9 | 42.5 | 8.5 | 26.7 | 10.5 |
| 9.5 | 43 | 9 | 27.0 | 10.6 |
| 10 | 44 | 9.5 | 27.9 | 11.0 |
| 10.5 | 44.5 | 10 | 28.3 | 11.1 |
| 11 | 45 | 10.5 | 28.6 | 11.3 |
| 11.5 | 45.5 | 11 | 29.0 | 11.4 |
| 12 | 46 | 11.5 | 29.4 | 11.6 |
| 12.5 | 46.5 | 12 | 29.8 | 11.7 |
| 13 | 47 | 12.5 | 30.2 | 11.9 |
| 14 | 48 | 13.5 | 31.0 | 12.2 |
If you are between sizes
Go up rather than down. A shoe you want to wear all day needs a little room, not a snug fit. This is especially true for the styles with a cushioned footbed, because the padding takes up space that a thin insole would not.
Wide feet
Several of our styles are cut roomier across the ball of the foot. Where that is the case, we say so in the product description. If you usually find shoes tight across the width, those are the ones to look at first.
Still not sure?
Email support@shoesbyvidal.com with the size you normally wear and the style you are looking at, and we will tell you what we would order. We reply within 24 hours on business days.
If a pair does not fit after all, you have 30 days from delivery to start a return. The full terms are in our Returns and Refund Policy.
